49375 | Tennessee Whiskey | Chris Stapleton |
56442 | Shallow | A Star is Born |
6534 | Sweet Caroline | Neil Diamond |
12617 | Bohemian Rhapsody | Queen |
14609 | Don't Stop Believin' | Journey |
7064 | Picture | Kid Rock |
8530 | I Want It That Way | Backstreet Boys |
14121 | Take Me Home, Country Roads | John Denver |
7300 | Dancing Queen | ABBA |
12543 | Creep | Radiohead |
13469 | Before He Cheats | Carrie Underwood |
5632 | Mr. Brightside | The Killers |
6475 | What's Up? | 4 Non Blondes |
36600 | Can't Help Falling in Love | Elvis Presley |
53998 | Valerie | Amy Winehouse |
5103 | My Way | Frank Sinatra |
7125 | Friends in Low Places | Garth Brooks |
14236 | Zombie | The Cranberries |
6656 | Folsom Prison Blues | Johnny Cash |
11342 | Wannabe | Spice Girls |
9673 | Man! I Feel Like a Woman! | Shania Twain |
10973 | Dreams | Fleetwood Mac |
11335 | Wonderwall | Oasis |
6229 | Neon Moon | Brooks & Dunn |
5476 | Ring of Fire | Johnny Cash |
19332 | Piano Man | Billy Joel |
5921 | I Will Survive | Gloria Gaynor |
5468 | I Wanna Dance with Somebody | Whitney Houston |
6126 | Crazy | Patsy Cline |
10815 | Killing Me Softly | The Fugees |
13008 | Barbie Girl | Aqua |
16401 | Your Man | Josh Turner |
10798 | Give Me One Reason | Tracy Chapman |
12320 | Jolene | Dolly Parton |
5919 | ...Baby One More Time | Britney Spears |
7302 | Mamma Mia | ABBA |
13717 | Fly Me to the Moon | Frank Sinatra |
8203 | Black Velvet | Alannah Myles |
12257 | Don't Stop Me Now | Queen |
36011 | Someone Like You | Adele |
35287 | Rolling in the Deep | Adele |
9159 | Gimme! Gimme! Gimme! | ABBA |
8747 | Angels | Robbie Williams |
45000 | All of Me | John Legend |
39669 | Tequila | The Champs |
6922 | Suspicious Minds | Elvis Presley |
9066 | My Girl | The Temptations |
10454 | New York, New York | Frank Sinatra |
52796 | Perfect | Ed Sheeran |
48052 | Uptown Funk | Bruno Mars |
9965 | These Boots Are Made for Walkin' | Nancy Sinatra |
43412 | Wagon Wheel | Darius Rucker |
5942 | My Heart Will Go On | Celine Dion |
45873 | Let It Go | Frozen |
48087 | Girl Crush | Little Big Town |
56466 | Always Remember Us This Way | A Star is Born |
5416 | Your Song | Elton John |
12913 | Stand by Me | Ben E. King |
25882 | Breaking Free | High School Musical |
13329 | Sweet Child o' Mine | Guns N' Roses |
13033 | Livin' on a Prayer | Bon Jovi |
42231 | Stay | Rihanna |
15439 | Have You Ever Seen the Rain | Creedence Clearwater |
12656 | Gangsta's Paradise | Coolio |
5796 | Toxic | Britney Spears |
5520 | Summer of '69 | Bryan Adams |
11289 | House of the Rising Sun | The Animals |
6187 | What a Wonderful World | Louis Armstrong |
17888 | Feeling Good | Michael Buble |
59020 | Dance Monkey | Tones and I |
12374 | You're the One That I Want | Grease (film) |
16365 | Jackson | Johnny Cash |
25701 | Bad Romance | Lady Gaga |
6117 | Total Eclipse of the Heart | Bonnie Tyler |
6427 | I Will Always Love You | The Bodyguard |
15153 | Turn the Page | Bob Seger |
31461 | Amarillo by Morning | George Strait |
62024 | Save Me | Jelly Roll |
11998 | Back to Black | Amy Winehouse |
27932 | Santeria | Sublime |
10500 | Strawberry Wine | Deana Carter |
66627 | Easy on Me | Adele |
24207 | Party in the U.S.A. | Miley Cyrus |
7015 | Brown Eyed Girl | Van Morrison |
7383 | Kryptonite | 3 Doors Down |
10592 | Losing My Religion | R.E.M. |
8284 | Unchained Melody | The Righteous Brothe |
21496 | Make You Feel My Love | Adele |
5259 | If I Ain't Got You | Alicia Keys |
17007 | Always on My Mind | Willie Nelson |
13272 | Teenage Dirtbag | Wheatus |
20791 | Sex on Fire | Kings of Leon |
6415 | Under the Bridge | Red Hot Chili Pepper |
14606 | At Last | Etta James |
10332 | Crazy Little Thing Called Love | Queen |
14538 | In the End | Linkin Park |
16621 | Coal Miner's Daughter | Loretta Lynn |
5930 | Monster Mash | Bobby Boris Pickett |
5063 | Happy Birthday | Happy Birthday Songs |
66024 | Cold Heart | Dua Lipa |
5477 | The Dock of the Bay | Otis Redding |
14724 | Don't Close Your Eyes | Keith Whitley |
14059 | Hopelessly Devoted to You | Grease (film) |
6337 | Wicked Game | Chris Isaak |
14113 | The Gambler | Kenny Rogers |
27486 | Crazy Rap | Afroman |
27935 | Baby | Justin Bieber |
52474 | Despacito | Luis Fonsi |
14442 | You Oughta Know | Alanis Morissette |
8051 | Imagine | John Lennon |
12208 | Umbrella | Rihanna |
13500 | Proud Mary | Tina Turner |
14228 | Careless Whisper | George Michael |
8231 | Girls Just Want to Have Fun | Cyndi Lauper |
14063 | Me and Bobby McGee | Janis Joplin |
6213 | Bring Me to Life | Evanescence |
13163 | Wanted Dead or Alive | Bon Jovi |
26102 | In Color | Jamey Johnson |
14437 | Lose Yourself | Eminem |
21608 | Hallelujah | Alexandra Burke |
13049 | Love Shack | The B-52's |
38912 | Mama's Broken Heart | Miranda Lambert |
6430 | The Time of My Life | Dirty Dancing |
20977 | Love Story | Taylor Swift |
9455 | I Love Rock 'N Roll | Joan Jett |
12684 | September | Earth, Wind & Fire |
6150 | The Dance | Garth Brooks |
9977 | Take on Me | a-ha |
5832 | Redneck Woman | Gretchen Wilson |
50491 | The Sound of Silence | Disturbed |
20926 | Margaritaville | Jimmy Buffett |
6926 | Y.M.C.A. | Village People |
5471 | Ain't No Sunshine | Bill Withers |
8749 | Goodbye Earl | The Chicks |
17465 | Mustang Sally | The Commitments |
13527 | Don't Go Breaking My Heart | Elton John |
14565 | Ice Ice Baby | Vanilla Ice |
10783 | Africa | Toto |
5736 | I Love This Bar | Toby Keith |
19069 | Hit Me With Your Best Shot | Pat Benatar |
11038 | Don't Look Back in Anger | Oasis |
11099 | 9 to 5 | Dolly Parton |
15489 | You Never Even Called Me by My Name | David Allan Coe |
42450 | When I Was Your Man | Bruno Mars |
55574 | Beautiful Crazy | Luke Combs |
13974 | Never Gonna Give You Up | Rick Astley |
9348 | Believe | Cher |
5460 | I Want to Break Free | Queen |
19811 | I Kissed a Girl | Katy Perry |
8596 | Bad Moon Rising | Creedence Clearwater |
68930 | As It Was | Harry Styles |
6799 | Ain't No Mountain High Enough | Marvin Gaye |
11939 | Wonderful Tonight | Eric Clapton |
5920 | Oops!... I Did It Again | Britney Spears |
13052 | Basket Case | Green Day |
6820 | Ol' Red | Blake Shelton |
5089 | Let It Be | The Beatles |
6987 | Sweet Home Alabama | Lynyrd Skynyrd |
69196 | About Damn Time | Lizzo |
11065 | Sold | John Michael Montgom |
50948 | Love on the Brain | Rihanna |
14441 | Ironic | Alanis Morissette |
6588 | Fancy | Reba McEntire |
14107 | That's Life | Frank Sinatra |
11087 | Any Man of Mine | Shania Twain |
16129 | Gunpowder & Lead | Miranda Lambert |
51289 | WAP | Cardi B |
12258 | Billie Jean | Michael Jackson |
14614 | Part of Your World | The Little Mermaid ( |
7774 | I Am a Man of Constant Sorrow | Soggy Bottom Boys |
8520 | No Scrubs | TLC |
6456 | I'm Gonna Be | The Proclaimers |
8858 | All the Small Things | Blink-182 |
14483 | Baby Got Back | Sir Mix-a-Lot |
65555 | Beggin' | Maneskin |
8276 | A Thousand Miles | Vanessa Carlton |
69124 | Sweet Dreams | Eurythmics |
8579 | All Star | Smash Mouth |
7557 | It's My Life | Bon Jovi |
33991 | Cry to Me | Solomon Burke |
12110 | Hello | Lionel Richie |
7013 | Blue Suede Shoes | Elvis Presley |
17875 | He Stopped Loving Her Today | George Jones |
10352 | Can You Feel the Love Tonight | The Lion King (1994 |
39645 | Call Me Maybe | Carly Rae Jepsen |
25407 | Need You Now | Lady A |
41791 | Diamonds | Rihanna |
14682 | Lemon Tree | Fool's Garden |
9911 | Everybody | Backstreet Boys |
27347 | La Bamba | Los Lobos |
9928 | Torn | Natalie Imbruglia |
67653 | We Don't Talk About Bruno | Encanto (film) |
7252 | Eye of the Tiger | Survivor |
13103 | Johnny B. Goode | Chuck Berry |
7295 | Chasing Cars | Snow Patrol |
11258 | In the Ghetto | Elvis Presley |
5519 | The Best | Tina Turner |
7020 | Don't Be Cruel | Elvis Presley |
15992 | Family Tradition | Hank Williams, Jr. |
19318 | Faithfully | Journey |
6748 | Grandpa | The Judds |
12416 | Highway to Hell | AC/DC |
6728 | Achy Breaky Heart | Billy Ray Cyrus |
47637 | Take Me to Church | Hozier |
52432 | Shape of You | Ed Sheeran |
14491 | Drops of Jupiter | Train |
15155 | Old Time Rock & Roll | Bob Seger |
58565 | Cover Me Up | Morgan Wallen |
14438 | Hurt | Johnny Cash |
23988 | Simple Man | Lynyrd Skynyrd |
6422 | Boot Scootin' Boogie | Brooks & Dunn |
5482 | Oh, Pretty Woman | Roy Orbison |
49380 | You Know I'm No Good | Amy Winehouse |
11366 | All I Want for Christmas Is You | Mariah Carey |
5844 | Whiskey Lullaby | Brad Paisley |
20158 | I'm Yours | Jason Mraz |
13790 | Country Roads | Hermes House Band |
5318 | Unwritten | Natasha Bedingfield |
47210 | Thinking Out Loud | Ed Sheeran |
6903 | I Have Nothing | The Bodyguard |
5777 | The Rose | Bette Midler |
11260 | Jailhouse Rock | Elvis Presley |
37170 | Super Bass | Nicki Minaj |
12619 | Somebody to Love | Queen |
33137 | I Put a Spell on You | Bette Midler |
9151 | I Don't Want to Miss a Thing | Aerosmith |
11476 | Every Breath You Take | The Police |
54868 | Fuck Her Gently | Tenacious D |
13903 | Stuck in the Middle with You | Stealers Wheel |
6846 | Superstition | Stevie Wonder |
54883 | Never Enough | The Greatest Showman |
10600 | Don't Speak | No Doubt |
12946 | Like a Prayer | Madonna |
13610 | Nothing Else Matters | Metallica |
6997 | Love Me Tender | Elvis Presley |
22395 | Seven Spanish Angels | Willie Nelson |
57377 | Someone You Loved | Lewis Capaldi |
12511 | Rehab | Amy Winehouse |
54840 | You Are the Reason | Calum Scott |
9027 | Closing Time | Semisonic |
30111 | Freed from Desire | Gala |
16614 | Brandy | Looking Glass |
21562 | Single Ladies | Beyonce |
16677 | Walking in Memphis | Marc Cohn |
12726 | We Will Rock You | Queen |
13150 | Three Little Birds | Bob Marley |
13120 | I'm Still Standing | Elton John |
13708 | Footloose | Footloose (1984 film |
6913 | Mack the Knife | Bobby Darin |
52827 | In Case You Didn't Know | Brett Young |
5342 | Black Horse And The Cherry Tree | KT Tunstall |
38104 | What Makes You Beautiful | One Direction |
6603 | If Tomorrow Never Comes | Garth Brooks |
60301 | Feathered Indians | Tyler Childers |
6623 | The Thunder Rolls | Garth Brooks |
51439 | Dancing on My Own | Calum Scott |
14820 | You Ain't Woman Enough | Loretta Lynn |
10223 | Bitch | Meredith Brooks |
47142 | I'm Not The Only One | Sam Smith |
14175 | Don't You | Simple Minds |
10889 | It's Now or Never | Elvis Presley |
12103 | Yesterday | The Beatles |
9517 | That's Amore | Dean Martin |
21475 | Poker Face | Lady Gaga |
14822 | Harper Valley P.T.A. | Jeannie C. Riley |
18674 | Como la flor | Selena |
61847 | I See Red | Everybody Loves An O |
10639 | Can't Take My Eyes Off You | Frankie Valli & The |
6078 | Drift Away | Uncle Kracker |
30607 | Shoop | Salt' N' Pepa |
13677 | Easy | The Commodores |
49067 | Ex's & Oh's | Elle King |
6985 | Runaround Sue | Dion & The Belmonts |
6980 | Great Balls of Fire | Jerry Lee Lewis |
20972 | Fergalicious | Fergie |
6831 | Don't Know Why | Norah Jones |
13155 | Unchain My Heart | Joe Cocker |
6108 | Lady | Kenny Rogers |
13360 | Rebel Yell | Billy Idol |
37932 | Titanium | David Guetta |
20125 | L-O-V-E | Nat King Cole |
7657 | I Got You Babe | Sonny & Cher |
21767 | Follow Me | Uncle Kracker |
10621 | The Wonder of You | Elvis Presley |
13121 | Rocket Man | Elton John |
42708 | Girl On Fire | Alicia Keys |
13823 | Let's Stay Together | Al Green |
6607 | King of the Road | Roger Miller |
54677 | I'll Make a Man Out of You | Mulan |
13259 | Time After Time | Cyndi Lauper |
63026 | You Should Probably Leave | Chris Stapleton |
7788 | Yellow | Coldplay |
7113 | A Whole New World | Aladdin (1992 film) |
23430 | I Gotta Feeling | Black Eyed Peas |
7191 | Walkin' after Midnight | Patsy Cline |
11229 | Hey Jude | The Beatles |
6497 | Hit the Road Jack | Ray Charles |
44924 | Wrecking Ball | Miley Cyrus |
5407 | All Night Long | Lionel Richie |
10611 | Hound Dog | Elvis Presley |
14672 | Let Me Love You | Mario |
8548 | Amazed | Lonestar |
17574 | American Boy | Estelle |
21204 | I Write Sins Not Tragedies | Panic! At the Disco |
69251 | She Had Me at Heads Carolina | Cole Swindell |
6287 | It's Only Make Believe | Conway Twitty |
12784 | Come Together | The Beatles |
21114 | Running Up That Hill | Kate Bush |
13108 | Just the Way You Are | Billy Joel |
5502 | Boulevard of Broken Dreams | Green Day |
7251 | (Everything I Do) I Do It for You | Bryan Adams |
65438 | Bad Habits | Ed Sheeran |
19483 | Viva La Vida | Coldplay |
38671 | A Thousand Years | Christina Perri |
69435 | Hold My Hand | Lady Gaga |
17862 | The Way You Look Tonight | Frank Sinatra |
37899 | Hell On Heels | Pistol Annies |
60088 | Blinding Lights | The Weeknd |
54922 | A Million Dreams | The Greatest Showman |
40215 | Something in the Orange | Zach Bryan |
38612 | Plush | Stone Temple Pilots |
38851 | Say It Ain't So | Weezer |
21501 | You Belong With Me | Taylor Swift |
61060 | Levitating | Dua Lipa |
11775 | Smells Like Teen Spirit | Nirvana |
70102 | Landslide | Fleetwood Mac |
7061 | Always on My Mind | Elvis Presley |
48523 | Shut Up and Dance | Walk The Moon |
56667 | Whiskey Glasses | Morgan Wallen |
41843 | Skyfall | Adele |
11102 | Under the Boardwalk | The Drifters |
8734 | Mambo No. 5 | Lou Bega |
8045 | Lean on Me | Bill Withers |
40811 | Pontoon | Little Big Town |
5740 | Here Without You | 3 Doors Down |
13533 | Georgia on My Mind | Ray Charles |
5830 | You Raise Me Up | Josh Groban |
5409 | Kingston Town | UB40 |
5121 | California Dreamin' | The Mamas and the Pa |
7504 | The Real Slim Shady | Eminem |
45250 | Riptide | Vance Joy |
8964 | Build Me Up Buttercup | The Foundations |
45511 | Say Something | A Great Big World |
13036 | You Give Love a Bad Name | Bon Jovi |
7053 | Devil Went Down to Georgia | The Charlie Daniels |
6946 | Sk8er Boi | Avril Lavigne |
9025 | Iris | Goo Goo Dolls |
15513 | Pour Some Sugar on Me | Def Leppard |
21378 | Nice And Slow | Usher |
31372 | Love The Way You Lie | Eminem |
14163 | The Sound of Silence | Simon & Garfunkel |
66223 | Shivers | Ed Sheeran |
6209 | Like a Stone | Audioslave |
10084 | I'm the Only One | Melissa Etheridge |
13734 | Green Green Grass of Home | Tom Jones |
36019 | Set Fire to the Rain | Adele |
50191 | When We Were Young | Adele |
7018 | (You're the) Devil in Disguise | Elvis Presley |
21630 | Halo | Beyonce |
11008 | Crazy | Gnarls Barkley |
11091 | We Are The Champions | Queen |
13509 | Enter Sandman | Metallica |
6096 | Don't Let the Sun Go Down on Me | Elton John |
42784 | Another Love | Tom Odell |
5582 | Since U Been Gone | Kelly Clarkson |
12279 | Tainted Love | Soft Cell |
52644 | Believer | Imagine Dragons |
6160 | Blue Bayou | Linda Ronstadt |
5264 | Sway | Michael Buble |
6097 | Endless Love | Diana Ross |
7173 | Something to Talk About | Bonnie Raitt |
59951 | Watermelon Sugar | Harry Styles |
5483 | The Winner Takes It All | ABBA |
30054 | Dixieland Delight | Alabama |
56702 | Baby Shark | Pinkfong |
21674 | The Grease Mega-Mix | Grease |
13536 | It's Raining Men | Weather Girls |
7010 | All Shook Up | Elvis Presley |
7707 | Paradise by the Dashboard Light | Meat Loaf |
71186 | Hold Me Closer | Elton John |
5462 | Proud Mary | Creedence Clearwater |
13933 | It Wasn't Me | Shaggy |
34302 | Grenade | Bruno Mars |
11187 | It's All Coming Back to Me Now | Celine Dion |
14179 | I'm a Believer | The Monkees |
6628 | Anymore | Travis Tritt |
13544 | Every Rose Has Its Thorn | Poison |
18963 | Chicken Fried | Zac Brown Band |
14466 | Play That Funky Music | Wild Cherry |
63762 | Sand in My Boots | Morgan Wallen |
8643 | You're The First, The Last, My Every | Barry White |
12685 | Ain't That a Kick in the Head | Dean Martin |
5461 | Delilah | Tom Jones |
13089 | Stuck On You | Lionel Richie |
55506 | Shotgun | George Ezra |
38969 | Dream a Little Dream of Me | The Mamas and the Pa |
63657 | Wellerman | Nathan Evans |
6286 | If I Could Turn Back Time | Cher |
16599 | Misery Business | Paramore |
33946 | Yoi¼ and I | Lady Gaga |
47481 | Shake It Off | Taylor Swift |
11209 | You Were Meant for Me | Jewel |
7651 | If I Can Dream | Elvis Presley |
11409 | Alone | Heart (band) |
58141 | Hurricane | The Band of Heathens |
58304 | Truth Hurts | Lizzo |
14009 | More Than Words | Extreme |
56843 | A Whole New World | Aladdin (1992 film) |
52932 | Makin' Me Look Good Again | Drake White |
69801 | Titi me pregunto | Bad Bunny |
67398 | Son of a Sinner | Jelly Roll |
65512 | Fancy Like | Walker Hayes |
21404 | Use Somebody | Kings of Leon |
6474 | Weak | SWV |
21664 | Sweet Transvestite | The Rocky Horror Pic |
15731 | Sugar, We're Goin Down | Fall Out Boy |
52543 | How Far I'll Go (Auli'i Cravalho) | Moana |
7870 | Lady Marmalade | Moulin Rouge! (2001 |
8908 | Say My Name | Destiny's Child |
8700 | Smooth | Santana |
52271 | Juicy | The Notorious B.I.G. |
7991 | Hero | Enrique Iglesias |
25078 | Empire State of Mind | Jay-Z |
12657 | Twist and Shout | The Beatles |
13124 | Tiny Dancer | Elton John |
15135 | I Miss You | Blink-182 |
6445 | Bed of Roses | Bon Jovi |
63585 | Wasted on You | Morgan Wallen |
6751 | I Cross My Heart | George Strait |
70060 | The Kind of Love We Make | Luke Combs |
8285 | Celebration | Kool and the Gang |
11291 | American Pie | Don McLean |
30412 | Waka Waka (This Time for Africa) | Shakira |
9981 | Free Fallin' | Tom Petty |
22813 | Hallelujah | Rufus Wainwright |
50052 | Hello | Adele |
6626 | Whose Bed Have Your Boots Been Under | Shania Twain |
10092 | I Just Called to Say I Love You | Stevie Wonder |
6989 | Tears in Heaven | Eric Clapton |
22241 | The Climb | Hannah Montana |
29555 | Vienna | Billy Joel |
15880 | Keep Your Hands To Yourself | The Georgia Satellit |
59693 | Tequila Does | Miranda Lambert |
29229 | Tribute | Tenacious D |
27276 | Without Me | Eminem |
58251 | Beer Never Broke My Heart | Luke Combs |
5760 | Long Black Train | Josh Turner |
14210 | Rose Garden | Lynn Anderson |
6859 | Complicated | Avril Lavigne |
11300 | Ghostbusters | Ray Parker Jr. |
5487 | Fallin' | Alicia Keys |
7230 | Hips Don't Lie | Shakira |
12944 | Numb | Linkin Park |
9986 | Everybody Wants to Rule the World | Tears for Fears |
11259 | (Let Me Be Your) Teddy Bear | Elvis Presley |
55295 | Zombie | Bad Wolves |
30913 | Tyrone | Erykah Badu |
32722 | Hooked On A Feeling | Blue Swede |
11585 | I Walk the Line | Johnny Cash |
8190 | God Bless The U.S.A. | Lee Greenwood |
34082 | No Diggity | Blackstreet |
46835 | Jolene | Miley Cyrus |
29769 | Don't Let the Sun Go Down On Me (due | Elton John |
10524 | Copperhead Road | Steve Earle |
14895 | Mountain Music | Alabama |
36242 | Fishin' in the Dark | Nitty Gritty Dirt Ba |
25855 | TiK ToK | Kesha |
6648 | Mama He's Crazy | The Judds |
12410 | In Da Club | 50 Cent |
6100 | Angel | Sarah McLachlan |
11745 | Rockstar | Nickelback |
10593 | Like a Virgin | Madonna |
6928 | Forever in Blue Jeans | Neil Diamond |
7708 | Mama Tried | Merle Haggard |
33318 | Fuck You | Cee Lo Green |
13598 | Stay | Sugarland |
54119 | When You Say Nothing at All | Alison Krauss |
7705 | I Guess That's Why They Call It the | Elton John |
7146 | La Isla Bonita | Madonna |
70723 | Despecha | Rosalia |
45218 | Happy | Pharrell Williams |
41790 | Just Give Me a Reason | Pink |
54867 | This Is Me | The Greatest Showman |
56173 | You Say | Lauren Daigle |
12689 | Beat It | Michael Jackson |
5738 | Stacy's Mom | Fountains of Wayne |
21351 | Human | The Killers |
33721 | Firework | Katy Perry |
8917 | Otherside | Red Hot Chili Pepper |
8398 | Save a Horse, Ride a Cowboy | Big & Rich |
5236 | My Immortal | Evanescence |
11231 | Open Arms | Journey |
17165 | Blueberry Hill | Fats Domino |
42785 | Radioactive | Imagine Dragons |
14869 | Dream On | Aerosmith |
8292 | Son of a Preacher Man | Dusty Springfield |
8466 | Suds in the Bucket | Sara Evans |
15867 | The Fireman | George Strait |
5737 | The Scientist | Coldplay |
60882 | Wine, Beer, Whiskey | Little Big Town |
22354 | Kerosene | Miranda Lambert |
6719 | The Chair | George Strait |
12737 | Let's Dance | David Bowie |
10535 | Unbreak My Heart | Toni Braxton |
49823 | S.O.B. | Nathaniel Rateliff & |
54953 | Forgot About Dre | Eminem |
15233 | Escape (The Pina Colada Song) | Rupert Holmes |
64066 | Drunk (And I Don't Wanna to Go Home) | Elle King |
6898 | Forever and Ever, Amen | Randy Travis |
43622 | Cups (You're Gonna Miss Me When I'm | Pitch Perfect |
13851 | Beyond the Sea | Bobby Darin |
46789 | Chandelier | Sia |
52859 | Drinkin' Problem | Midland |
9539 | It's Not Unusual | Tom Jones |
7499 | Californication | Red Hot Chili Pepper |
5111 | This Love | Maroon 5 |
10100 | Que Sera, Sera (Whatever Will Be, Wi | Doris Day |
48761 | Summer Wind (Solo) | Frank Sinatra |
33938 | Drift Away | Dobie Gray |
50600 | Hakuna Matata | The Lion King (1994 |
8580 | My Own Worst Enemy | Lit |
7304 | Waterloo | ABBA |
71382 | I'm Good (Blue) | David Guetta |
13609 | Rasputin | Boney M. |
13859 | Top of the World | The Carpenters |
13766 | What's Love Got to Do with It | Tina Turner |
54863 | Bartender Song (Sittin' at a Bar) | Rehab |
14440 | Hand in My Pocket | Alanis Morissette |
26771 | The House That Built Me | Miranda Lambert |
27470 | Pride and Joy | Stevie Ray Vaughan |
12724 | Under Pressure | Queen |
14182 | Fever | Peggy Lee |
13961 | Killing Me Softly with His Song | Roberta Flack |
6185 | Stand By Your Man | Tammy Wynette |
13870 | It's a Heartache | Bonnie Tyler |
9899 | You're Still The One | Shania Twain |
53788 | When It Rains It Pours | Luke Combs |
51837 | Human | Rag'n'Bone Man |
11470 | Hurts So Good | Footloose (1984 film |
6849 | What You Won't Do For Love | Bobby Caldwell |
11404 | Can We Talk? | Tevin Campbell |
65856 | Happier Than Ever | Billie Eilish |
5450 | Red, Red Wine | UB40 |
14618 | Two Out of Three Ain't Bad | Meat Loaf |
6781 | The Show Must Go On | Queen |
27214 | Cocaine Blues | Johnny Cash |
9979 | Bad, Bad Leroy Brown | Jim Croce |
63378 | Save Your Tears | The Weeknd |
7398 | Quando, Quando, Quando | Engelbert Humperdinc |
22114 | Hallelujah | Leonard Cohen |
6122 | After the Lovin' | Engelbert Humperdinc |
12803 | Enjoy the Silence | Depeche Mode |
20544 | Listen | Beyonce |
14051 | In the Air Tonight | Phil Collins |
5781 | Remember When | Alan Jackson |
5517 | Daydream Believer | The Monkees |
71443 | Forget Me | Lewis Capaldi |
5484 | Annie's Song | John Denver |
8394 | Here for the Party | Gretchen Wilson |
32114 | Jar of Hearts | Christina Perri |
6894 | Be My Baby | The Ronettes |
29638 | Mary Jane's Last Dance | Tom Petty |
56015 | Lovely | Billie Eilish |
9041 | To Make You Feel My Love | Garth Brooks |
9777 | You've Lost That Lovin' Feelin' | The Righteous Brothe |
7077 | I'm Alive | Celine Dion |
51434 | In Spite of Ourselves | John Prine |
70546 | Victoria's Secret | Jax |
13612 | Rhinestone Cowboy | Glen Campbell |
24946 | Simple Man | Shinedown |
12731 | Space Oddity | David Bowie |
15308 | Kiss an Angel Good Mornin' | Charley Pride |
13752 | White Wedding | Billy Idol |
15070 | Let Your Love Flow | The Bellamy Brothers |
16922 | Could I Have This Dance | Anne Murray |
9341 | Inside Out | Eve 6 |
69298 | Green Green Grass | George Ezra |
11584 | (Ghost) Riders in the Sky | Johnny Cash |
59760 | Don't Start Now | Dua Lipa |
11897 | Faith | George Michael |
11301 | Karma Chameleon | Culture Club |
17000 | On the Road Again | Willie Nelson |
10727 | Heads Carolina, Tails California | Jo Dee Messina |
5616 | Somewhere Only We Know | Keane |
48669 | Like I'm Gonna Lose You | Meghan Trainor |
24090 | Silver Wings | Merle Haggard |
6355 | I Want to Know What Love Is | Foreigner |
34193 | Pony | Ginuwine |
50192 | All I Ask | Adele |
9760 | You're So Vain | Carly Simon |
14824 | Hello Darlin' | Conway Twitty |
65009 | Good 4 U | Olivia Rodrigo |
16352 | Jack & Diane | John Mellencamp |
12199 | Hey There Delilah | Plain White T's |
50673 | Unstoppable | Sia |
37299 | Creep | Radiohead |
13058 | Lay All Your Love On Me | ABBA |
36442 | One and Only | Adele |
5214 | I Believe in a Thing Called Love | The Darkness |
13761 | When You Say Nothing at All | Ronan Keating |
8075 | U Got It Bad | Usher |
60418 | Whitehouse Road | Tyler Childers |
14733 | When You Say Nothing At All | Keith Whitley |
6136 | I Fall To Pieces | Patsy Cline |
52798 | You'll be Back | Hamilton |
44319 | Royals | Lorde |
6998 | Return to Sender | Elvis Presley |
13156 | You Are So Beautiful | Joe Cocker |
12786 | I Saw Her Standing There | The Beatles |
63552 | Drivers License | Olivia Rodrigo |
13511 | Fast Car | Tracy Chapman |
11287 | White Rabbit | Jefferson Airplane |
18912 | Take a Bow | Rihanna |
6423 | Chattahoochee | Alan Jackson |
6959 | Landslide | The Chicks |
5485 | Daddy Cool | Boney M. |
64116 | Leave the Door Open | Silk Sonic |
22295 | I Hate Myself for Loving You | Joan Jett |
12108 | Is This Love | Bob Marley |
6177 | Born to Be Wild | Steppenwolf |
50244 | Love Yourself | Justin Bieber |
48008 | Blank Space | Taylor Swift |
7960 | How You Remind Me | Nickelback |
42288 | Let Her Go | Passenger |
5340 | Home | Michael Buble |
48790 | I Put a Spell on You | Annie Lennox |
67392 | Abcdefu | Gayle |
5454 | We Are the World | USA For Africa |
24379 | All My Ex's Live in Texas | George Strait |
6641 | Much Too Young | Garth Brooks |
14595 | Lips of an Angel | Hinder |
10453 | Strangers in the Night | Frank Sinatra |
14032 | Love Is in the Air | John Paul Young |
5065 | Amazing Grace | Traditional |
15493 | The Ride | David Allan Coe |
8247 | Only You (And You Alone) | The Platters |
17130 | You May Be Right | Billy Joel |
44721 | Cold | Chris Stapleton |
44164 | I Feel a Sin Comin' on | Pistol Annies |
10104 | You Shook Me All Night Long | AC/DC |
18352 | Separate Ways (Worlds Apart) | Journey |
18413 | Delta Dawn | Tanya Tucker |
52643 | You're Welcome | Moana |
12436 | Everytime We Touch | Cascada |
8885 | Dream Lover | Bobby Darin |
5372 | Fix You | Coldplay |
7377 | With Arms Wide Open | Creed |
11090 | Let Her Cry | Hootie & the Blowfis |
16412 | Somewhere Over the Rainbow | The Wizard of Oz |
45635 | I See Fire | Ed Sheeran |
5242 | Just the Two of Us | Bill Withers |
21773 | The Cowboy Rides Away | George Strait |
23963 | Toes | Zac Brown Band |
5473 | Crocodile Rock | Elton John |
65690 | 'Til You Can't | Cody Johnson |
14469 | Killing in the Name | Rage Against the Mac |
30212 | Rooster | Alice in Chains |
